Product Outputs
Composite Score
The strength of the match (no match, full match, partial match, etc.) for each element creates a score based on the weightings and type of match. Each of the element-level scores are aggregated into a composite score. The composite score scale is between 0 and 100 with the higher the number the greater the probability that the identity is a match.
Not all identity elements are equal in terms of verification. For example, there should be a one-to-one ratio between a person and their SSN. Only one person should have a particular SSN and that SSN should never change (with very few exceptions). Enformion’s default weighting is highest for SSN and DoB.
Default Weights
1st Field | Rank | Percentage |
---|---|---|
SSN | 10 | 21.05% |
DoB | 10 | 21.05% |
5 | 10.53% | |
FN +LN | 8.75 | 18.52% |
Address | 6.25 | 13.16% |
Phone | 7.5 | 10.53% |
Identity Element Match Codes
In the API Response Enformion provides score descriptions. Anytime there is a partial match the reason will be contained in the score description
Element-Level Match Codes: Enformion indicates the type of match for each identity element that was submitted.
- “Match” - This indicates that the submitted identity element is an exact match to the corresponding element in the Enformion database
- “Partial Match” - This indicates that the submitted identity element is a a partial match to the corresponding element in the Enformion database. There are different types of partial matches (based on the type of identity element) and the “Score Descriptions” are useful to understand the type of partial match
- “No Match” - This indicates that the submitted identity element is NOT a match to the corresponding element in the Enformion database. Enformion uses strict data matching standards.
- “Not Applicable” - This response is returned whenever a field does not include a submission (e.g., empty)
Field | Field Score Logic | Logic | Score Description | |
---|---|---|---|---|
Address | Full Address | Full Address Match | "Address Match" | |
Previous Address | Full address match on a previous/historical address | "Prev_Address_Match" | ||
Address Missing Unit Number (#) | Full address match excluding the unit | "ADDRESS_MATCH_MINUS_UNIT" | ||
Previous Address Minus Unit Number (#) | Full address match on previous/historical address excluding the unit | "PREV_ADDRESS_MATCH_MINUS_UNIT" | ||
Partial Address Match | Match on house number and first 4 chars of street name | "HOUSE_NUMBER_1ST_FOUR_OF_STREET_NAME_MATCH" | ||
Partial Address Match on a Previous Address | Match on previous/historical house number and first 4 chars of street name | "PREV_HOUSE_NUMBER_1ST_FOUR_OF_STREET_NAME_MATCH" | ||
House Number Match | House number match | "HOUSE_NUMBER_MATCH" | ||
House Number Match on a Previous Address | House number match on previous/historical address | "PREV_HOUSE_NUMBER_MATCH" | ||
Street Name Match | Street name match | "STREET_NAME_MATCH" | ||
Street Name Match on a Previous Address | Street name match on previous/historical address | "PREV_STREET_NAME_MATCH | ||
No Match | No Match On Address | "ADDRESS_NO_MATCH" | ||
Name | ||||
Full Name | Full name match including middle if included in request | "FULL_NAME_MATCH" | ||
Full Name on Also-Known-as (AKA) | Full name match (on AKA) including middle if included in request | "PREV_FULL_NAME_MATCH" | ||
First Name (FN) | First and last names match, but not middle name. | FIRST_NAME_LAST_NAME_MATCH | ||
FN on AKA | First and last names match on AKA, but not middle name. | "PREV_FULL_NAME_MATCH" | ||
Partial FN and Last Name (LN) | Last name and 1st 4 chars of first name match. | "LAST_NAME_AND_1ST_FOUR_OF_FIRST_NAME_MATCH" | ||
Partial FN and LN on AKA | Last name and 1st 4 chars of first name of AKA. | PREV_LAST_NAME_ONLY_MATCH | ||
Partial FN and LN | Last name and 1st letter of first name match. | "LAST_NAME_AND_1ST_LETTER_OF_FIRST_NAME_MATCH | ||
Partial FN and Last Name (LN) on AKA | Last name and 1st letter of first name match of AKA. | PREV_LAST_NAME_ONLY_MATCH | ||
Last Name | Last name only match. | LAST_NAME_ONLY_MATCH | ||
Last Name on AKA | Last name only matches on AKA. | "PREV_LAST_NAME_ONLY_MATCH" | ||
First Name | First name only matches. | "FIRST_NAME_ONLY_MATCH" | ||
First Name on AKA | First name only matches on AKA. | "PREV_FIRST_NAME_ONLY_MATCH" | ||
No Match | No Name Match | "NAME_NO_MATCH" | ||
Date Of Birth | ||||
Full Date of Birth (DoB) | Full DOB match | "FULL_DOB_MATCH" | ||
Month | Month and Year match, not day | "MONTH_YEAR_MATCH" | ||
Year | Year of DOB only match | "YEAR_MATCH" | ||
No Match | No DOB Match | "DOB_NO_MATCH" | ||
Phone | ||||
Full Phone | Full phone match | "FULL_PHONE_MATCH" | ||
Full Phone on Previous Phone | Full phone match on previous/historical phone | "PREV_FULL_PHONE_MATCH" | ||
Partial Phone | Last 7 digits of phone match | "PHONE_LAST_7_MATCH" | ||
Partial on Previous Phone | Last 7 digits of phone match or previous/historical phone | "PREV_PHONE_LAST_7_MATCH" | ||
No Match | No Phone Match | "PHONE_NO_MATCH" | ||
Full Email | Full email match | "FULL_EMAIL_MATCH" | ||
User Name | User name only match | "USERNAME_MATCH" | ||
NO MATCH | No Email Match | "EMAIL_NO_MATCH" | ||
SSN | ||||
Social Security Number (SSN) | SSN exact match | "SSN_EXACT_MATCH" | ||
Partial SSN | Last 4 digits of SSN match | "LAST_4_MATCH" | ||
Last 4 of SSN when Restricted | Last 4 digits of SSN when full SSN's are not permitted by access profile | "LAST_4_MATCH_REDACTED" | ||
NO MATCH | NO SSN MATCH | "SSN_NO_MATCH" | ||
City | ||||
Full City | City Exact Match | "FULL_CITY_MATCH" | ||
NO MATCH | No City Match | "CITY_NO_MATCH" | ||
Zip | ||||
Full Zip | Zip Exact Match | "ZIP_EXACT_MATCH" | ||
Partial Zip | Partial Zip Match | "FIRST_3_DIGITS_MATCH" | ||
NO MATCH | NO ZIP MATCH | "ZIP_NO_MATCH" | ||
STATE | ||||
Full State | Full State Match | "STATE_EXACT_MATCH" | ||
NO MATCH | No State Match | "STATE_NO_MATCH" |
Deceased Status
Enformion will return a deceased status of "True” when there is a positive match, otherwise a “False” is returned. A positive match only occurs when the Full Name, Date-of-Birth and SSN matc
Additional Outputs
Person ID - Enformion returns a unique identifier for each of the candidate identities located in the Enformion database.
Request ID – Enformion produces a unique, transaction-based identifier for every score request and response. Client’s should use the Request ID when asking Enformion to research a particular score request. Here is a sample: "c57d4bb3-73e9-484a-8e57-5fdb1b889a61"